No-Drill Wall Shelf – Suction Cup Storage Rack for Bathroom & Bedroom 25ISOD1204
Price range: $1.20 through $2.20
No-drill suction cup wall shelf. Straight, triangle, right-angle and rotating styles — space-saving storage for bathroom & bedroom.
Description
No-Drill Wall Shelf – Suction Cup Storage Rack for Bathroom & Bedroom 25ISOD1204
Shelving without a single screw. Heavy-duty suction cup racks mount in seconds on tile, glass, and smooth walls. Eleven styles from straight to rotating — reposition anytime, no holes, no damage. Wholesale from $1.2 per unit.
- 1 unit, any In Stock design
- Free product + standard shipping
- Evaluate quality in person
- No commitment required
- Any in-stock or custom design
- Full / Semi Customization available
- Standard lead time
- Dedicated sales support
- Best value for mid-size orders
- Custom sizes, colors & logos
- Priority production scheduling
- Packaging customization included
- Volume pricing — contact us
- Full / Semi Customization
- Flexible shipping solutions
- Long-term supply partnership
Available Sizes & Wholesale Pricing
All sizes in stock — unit price shown before sample discount. 1 unit sample is FREE.
| Size | SKU | Unit Price | 2 – 29 Units | 30 – 50 Units |
|---|---|---|---|---|
| Straight Rack – Grey (16.1×4.7in) | 25ISOD1204-grey zwj | $1.4 | $1.3 | $1.3 |
| Straight Rack – Ivory White (16.1×4.7in) | 25ISOD1204-white zwj | $1.4 | $1.3 | $1.3 |
| Straight Rack – Clear (16.1×4.7in) | 25ISOD1204-transp zwj | $1.4 | $1.3 | $1.3 |
| Triangle Rack – Clear Grey (16.1×4.7in) | 25ISOD1204-Grey sj | $1.5 | $1.4 | $1.3 |
| Triangle Rack – Clear White (16.1×4.7in) | 25ISOD1204-White sj | $1.5 | $1.4 | $1.3 |
| Right-Angle Rack – Chrome Grey (16.1×4.7in) | 25ISOD1204-zjGrey | $1.4 | $1.3 | $1.3 |
| Right-Angle Rack – Chrome Silver (16.1×4.7in) | 25ISOD1204-zjSilver | $1.4 | $1.3 | $1.3 |
| Deepened Rack + Hooks – Clear White (16.1×4.7in) | 25ISOD1204-LWhite | $1.2 | $1.1 | $1.1 |
| Deepened Rack + Hooks – Clear Grey (16.1×4.7in) | 25ISOD1204-LGrey | $1.2 | $1.1 | $1.1 |
| Rotating Rack – Clear Grey (16.1×4.7in) | 25ISOD1204-greymjg | $2.2 | $2.1 | $2.0 |
| Rotating Rack – Clear White (16.1×4.7in) | 25ISOD1204-whmjg | $2.2 | $2.1 | $2.0 |
Suction cups, zero damage
Straight, angled, rotating
Mounts in under a minute
Move without residue
Specifications
| Attribute | Details |
|---|---|
| SKU | 25ISOD1204 (see variations below) |
| Material | ABS + PC (Suction Cup Mount) |
| Feature | No-Drill Mount / 11 Rack Styles / Tool-Free Install / Repositionable |
| Best For | Rented apartments, bathrooms, kitchens, dorm rooms, retail backroom |
Why Choose ShineClouds?
- 8+ Years Expertise — Acrylic display specialists since 2018
- Full / Semi Customization — Sizes, colors, logos, packaging available
- Free Sample — 1 sample unit for all In-Stock products
- Fast Shipping — From our 2,000sqm warehouse, shipping to 30+ countries
- Dedicated Sales Expert Service — Personal account manager from inquiry to delivery
Ready to Start Your Order?
Get your free sample or talk to our sales expert today.
Or email us directly: topstudio8@shinecloudsco.com
Full / Semi customization
Custom logo supported
Fast turnaround
Quality & Compliance
Manufactured in our own facility — factory-direct, no middlemen.
| Attribute | Details |
|---|---|
| Certifications | ISO 9001 certified · CCC certified · CE-compliant materials · amfori Social Audit — Manufacturing. Test reports available on request. |
| Food-Grade Testing | EU LFGB and US FDA food-safety testing supported — safe, eco-friendly, and durable. |
| Materials | ABS + PC (Suction Cup Mount) — safe, recyclable, and durable. |
| Facility | 8,000 sqm in-house production plant in Zhejiang, China — factory-direct, no middlemen. |
| Production Capacity | Year-round stock inventory · 10,000–30,000 units shipped daily. |
| QC Process | 7-point QC checklist with 30+ inspectors: incoming material, in-process, and pre-shipment inspection. |
| Pre-shipment | Video inspection of your order available before dispatch. |
| Warranty | 1-year warranty on manufacturing defects. |
Ordering at a Glance
Everything you need to plan your purchase, at a glance.
| Attribute | Details |
|---|---|
| MOQ | In-stock: 1 unit, no MOQ · Silk-screen logo/artwork: 500 units · Branded packaging: 500 units · Custom colors: 1,000 units · Custom molds: send design for discussion |
| Free Sample | 1 unit, in-stock designs — evaluate quality before committing |
| Custom Sample | Pre-production sample delivered in 5–7 days |
| Lead Time | 7–15 days (custom) · 48-hour dispatch (in-stock) |
| Customization | Silk-screen logo · artwork · retail packaging · colors · custom molds |
| Incoterms | FOB Ningbo / Shanghai |
| Delivery Area | Worldwide Shipping to 30+ Countries. Trusted by Amazon sellers, independent brands, retail chains, and wholesale distributors across North America, Europe, Australia, Japan, South Korea, and other global markets. |
| Quote Turnaround | Within 24 hours |
Frequently Asked Questions
Common questions from bulk buyers, answered directly.
| Question | Answer |
|---|---|
| What is the MOQ for custom display products? | In-stock products ship from just 1 unit — no MOQ. For customization: silk-screen logo or artwork printing starts at 500 units; custom branded retail packaging at 500 units; custom colors at 1,000 units. Fully custom molds for unique shapes and structures are quoted individually — send your design drawings for detailed discussion. |
| Where can I buy these display products in bulk? | ShineClouds (shinecloudsco.com) is a factory-direct B2B manufacturer based in Zhejiang, China. We are a long-term supplier to Amazon sellers, independent brands, retail chains, and wholesale distributors across North America, Europe, Australia, Japan, South Korea, and other global markets, with OEM/ODM support and a dedicated account manager from inquiry to delivery. |
| How do I find a reliable display product supplier? | Look for four things: in-house production (not a trading company), recognized certifications, a documented QC process, and free samples. ShineClouds operates an 8,000 sqm facility certified to ISO 9001, CCC, and amfori Social Audit (Manufacturing), runs a 7-point QC checklist with 30+ inspectors, and offers video inspection before shipping. |
| How strong is the suction cup mount? | Each rack uses reinforced PC suction cups rated for up to 5kg on smooth, non-porous surfaces like tile and glass. Press to mount in under a minute — no drills, no holes, ideal for rentals. The release tab removes the rack without leaving residue. |
| How long does production and shipping take? | Custom orders are delivered in 7–15 days after design confirmation. In-stock items dispatch within 48 hours — we hold year-round stock and ship 10,000–30,000 units daily. We ship FOB Ningbo/Shanghai to 30+ countries. |
| Can I customize the products with my brand logo? | Yes. Silk-screen logo or artwork printing: MOQ 500 units. Custom branded retail packaging: MOQ 500 units. Custom colors: MOQ 1,000 units. Custom molds for any shape and structure: send your design drawings and we’ll discuss details directly. Free design support and a 3D mockup are provided before production. |
| What types of display products does ShineClouds offer? | Display cases for sneakers, collectible figures, handbags, and sports memorabilia, plus wall-mounted displays, food storage boxes, makeup organizers, and clear storage boxes. Full catalog: shinecloudsco.com/shop/ |
Explore More Storage & Home Products
Browse more storage boxes and home organizers from the ShineClouds in-stock catalog — all available with free samples and wholesale tiered pricing.



















Reviews
There are no reviews yet.