Acrylic Football Display Cases
Premium acrylic display case built for the 2026 FIFA World Cup season. Fits footballs, boots & framed jerseys. Crystal-clear UV-resistant panels with dust-proof seal. OEM/ODM available.
Description
Overview
With the FIFA World Cup returning in 2026, football fever is hitting an all-time high. Our acrylic football display cases are purpose-built for retailers, Amazon sellers and sports memorabilia brands looking to ride the 2026 FIFA World Cup wave.
Whether you’re displaying match-day footballs, signed boots, or framed jerseys — this case delivers crystal-clear visibility, UV protection, and a dust-proof seal that keeps collectibles pristine for years.
Specifications
- Material: 3mm high-transparent premium acrylic
- Dimensions: Customized to fit standard size 5 footballs / boots / A3 framed shirts
- UV Protection: Yes — prevents fading & yellowing
- Seal: Dust-proof with secure magnetic closure
- Base: Black or clear acrylic (optional LED base available)
- MOQ: 30 units
- Lead Time: 5-10 working days
Customization Options
- ✓ Custom logo printing (silk screen / UV printing)
- ✓ Custom packaging (retail box / mailer box)
- ✓ Size adjustment for oversized balls or boots
- ✓ LED base upgrade (battery or USB powered)
- ✓ Sample available before bulk order
Why Choose ShineClouds
We specialize in acrylic display solutions for global retailers and e-commerce brands. Our supply chain covers 30+ countries, with 2000+ sqm warehouse space and a proven track record of supplying 200+ Amazon sellers and 50+ retail chains.
Every order is quality-checked before shipment. We don’t just supply — we help you scale.
Or chat with us on WhatsApp →
Full / Semi customization
Custom logo supported
Fast turnaround
Quality & Compliance
Manufactured in our own facility — factory-direct, no middlemen.
| Attribute | Details |
|---|---|
| Certifications | ISO 9001 certified · CCC certified · CE-compliant materials · amfori Social Audit — Manufacturing. Test reports available on request. |
| Food-Grade Testing | EU LFGB and US FDA food-safety testing supported — safe, eco-friendly, and durable. |
| Materials | Food-grade PET — safe, recyclable, and durable. |
| Facility | 8,000 sqm in-house production plant in Zhejiang, China — factory-direct, no middlemen. |
| Production Capacity | Year-round stock inventory · 10,000–30,000 units shipped daily. |
| QC Process | 7-point QC checklist with 30+ inspectors: incoming material, in-process, and pre-shipment inspection. |
| Pre-shipment | Video inspection of your order available before dispatch. |
| Warranty | 1-year warranty on manufacturing defects. |
Ordering at a Glance
Everything you need to plan your purchase, at a glance.
| Attribute | Details |
|---|---|
| MOQ | In-stock: 1 unit, no MOQ · Silk-screen logo/artwork: 500 units · Branded packaging: 500 units · Custom colors: 1,000 units · Custom molds: send design for discussion |
| Free Sample | 1 unit, in-stock designs — evaluate quality before committing |
| Custom Sample | Pre-production sample delivered in 5–7 days |
| Lead Time | 7–15 days (custom) · 48-hour dispatch (in-stock) |
| Customization | Silk-screen logo · artwork · retail packaging · colors · custom molds |
| Incoterms | FOB Ningbo / Shanghai |
| Delivery Area | Worldwide Shipping to 30+ Countries. Trusted by Amazon sellers, independent brands, retail chains, and wholesale distributors across North America, Europe, Australia, Japan, South Korea, and other global markets. |
| Quote Turnaround | Within 24 hours |
Frequently Asked Questions
Common questions from bulk buyers, answered directly.
| Question | Answer |
|---|---|
| What is the MOQ for custom LED display boxes? | In-stock products ship from just 1 unit — no MOQ. For customization: silk-screen logo or artwork printing starts at 500 units; custom branded retail packaging at 500 units; custom colors at 1,000 units. Fully custom molds for unique shapes and structures are quoted individually — send your design drawings for detailed discussion. |
| Where can I buy LED display boxes in bulk? | ShineClouds (shinecloudsco.com) is a factory-direct B2B manufacturer based in Zhejiang, China. We are a long-term supplier to Amazon sellers, independent brands, retail chains, and wholesale distributors across North America, Europe, Australia, Japan, South Korea, and other global markets, with OEM/ODM support and a dedicated account manager from inquiry to delivery. |
| How do I find a reliable LED display box supplier? | Look for four things: in-house production (not a trading company), recognized certifications, a documented QC process, and free samples. ShineClouds operates an 8,000 sqm facility certified to ISO 9001, CCC, and amfori Social Audit (Manufacturing), runs a 7-point QC checklist with 30+ inspectors, and offers video inspection before shipping. |
| How long does production and shipping take? | Custom orders are delivered in 7–15 days after design confirmation. In-stock items dispatch within 48 hours — we hold year-round stock and ship 10,000–30,000 units daily. We ship FOB Ningbo/Shanghai to 30+ countries. |
| Can I customize the display boxes with my brand logo? | Yes. Silk-screen logo or artwork printing: MOQ 500 units. Custom branded retail packaging: MOQ 500 units. Custom colors: MOQ 1,000 units. Custom molds for any shape and structure: send your design drawings and we’ll discuss details directly. Free design support and a 3D mockup are provided before production. |
| What types of LED display boxes does ShineClouds offer? | LED-lit display cases for sneakers, collectible figures, handbags, and sports memorabilia, plus wall-mounted displays, food storage boxes, and clear storage boxes. Full catalog: shinecloudsco.com/shop/ |
| What items can these cases hold? | UV-resistant, dust-proof cases designed for signed footballs, boots, and framed shirts — purpose-built for sports memorabilia retail. |
Explore More Figure Display Products
Browse more figure display cases from the ShineClouds in-stock catalog — all available with free samples and wholesale tiered pricing.
Additional information
| Weight | 2 kg |
|---|---|
| Dimensions | 12.2 × 12.2 × 13.8 in |












Reviews
There are no reviews yet.